RRP incl. VAT
Product Information
| Model | 360UX |
|---|---|
| Article Number | MIBC125 |
| Service Code | 360UX |
| Engine | MITOX |
| Engine Displacement (cc) | 36.3 |
| Engine Rated Power (kW) | 1.60 |
| Carburettor | MITOX |
| Weight (kg) | 8.25 |
| Sound Level dB(A) | 114 |
| Vibration Level (m/sΒ²) | 5.1 |
| Spark Plug | Champion |
| Auto Choke Return | Yes |
| Trimer Line Diameter | 2.4mm |
| Cutter Head | Tecomec Auto Bump Feed |
| Metal Blade | Yes |
| Harness | Premium Twin Shoulder |
| Recoil Assist | Yes |
| Handle Type | Bike, Adjustable |
| Transport Mode | Yes |
| Anti Vibration | Yes |
| Split Shaft | No |
| Tube Diameter | 26mm |
| Drive Shaft Diameter | 8mm |
| Fuel / Oil Ratio | 40:1 |
| Fuel Tank Capacity (l) | 1 |
| Warranty | 5 Year Domestic (T&C's apply) |
The commercial choice for lawncare and garden maintenance machinery
WEIBANG Garden Machines UK
Wincanton Business Park
Wincanton
Somerset
BA9 9RS
Tel: 01963 828066
Email: info@mitox.trevfindley.co.uk