Product Information
| Model | 750DX |
|---|---|
| Article Number | MIHT16 |
| Engine | MITOX |
| Engine Displacement (cc) | 22.2 |
| Engine Rated Power (kW) | 0.65 |
| Carburettor | Walbro |
| Weight (kg) | 6.0 |
| Sound Level dB(A) | 110 |
| Vibration Level (m/sΒ²) | 2.91 |
| Spark Plug | Champion |
| Blade Type | Double Sided |
| Adjustable Blade Angle | No |
| Tooth Pitch / Spacing | 35 / 22mm |
| Total Blade / Cutting Length | 740 / 690mm |
| Auto Choke Return | Yes |
| SmartPull | Yes |
| Anti Vibration | Yes |
| Soft Touch Front Handle | No |
| Soft Touch Rear Handle | Yes |
| Adjustable Angle Rear Handle | 3 Position |
| Toolless Filter Cover | Yes |
| Fuel / Oil Ratio | 40:1 |
| Fuel Tank Capacity (l) | 0.44 |
| Warranty | 5 Year Domestic (T&C's apply) |
The commercial choice for lawncare and garden maintenance machinery
WEIBANG Garden Machines UK
Wincanton Business Park
Wincanton
Somerset
BA9 9RS
Tel: 01963 828066
Email: info@mitox.trevfindley.co.uk